Right-click a tile in Select File Systems to examine detailed information about that file system. The details are different for every file system.
If you want to learn more about file systems, check out our DiskExplorer and Disk Digger software.
Quick jump to: NTFS, exFAT, FAT, FAT32, EXT, HFS+, APFS
NTFS File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
953 GB NTFS partition covering 99% of a 954 GB drive and beginning at 0% |
|
File system: | NTFS | File system | |
Size: | 953 GB | Capacity | |
Location: | Sector 796,672 | Start of file system | |
Cluster0: | Sector 796,672 | Location of cluster 0 | |
Cluster size: | 8 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 1,997,932,543 | Total number of sectors | |
Total clusters: | 249,741,567 | Total number of clusters | |
Data matches/rel: | 1/3 | CS-SS matches/Percent | |
Source details: | B@796672 BB@1998729215 M@7088128 MM@796688 | Sources for this file system: Boot sector at 796672, Backup boot sector at 1998729215, $MFT at 7088128, $MFTMirr at 796688 |
|
Source: | B2M2 | Short source for this file system: 2 boot records, 2 $MFTs |
|
Recovery tree: | Tree NTFS, 1312507 entries | Recovery Tree has 1312507 entries (files & directories), see details below |
|
MFT cluster: | 786,432 | Cluster number of $MFT | |
MFTMirr cluster: | 2 | Cluster number of $MFTMirr | |
MFT size: | 1024 bytes | Size of one MFT record (usually 1024) | |
INDX size: | 4096 bytes | Size of one INDEX record (usually 4096) | |
# Mft: | 1,237,508 | # entries in MFT (files & directories) | |
Explicit Mft no: | True | Entries contain own MFT# (XP & up) | |
Area: | Ambiguous | Source of MFT information | |
Created: | 11/21/2015 2:22:16 AM | Date MFT was created | |
NTFS Recovery Tree | |||
Tree: | NTFS, 1312507 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 158,871 | # directories in Recovery Tree | |
Total files: | 1,153,635 | # files in Recovery Tree | |
Total size: | 978,206,793,071 | Total size of files | |
NTFS Volume: | NTFS Volume at 796,672 (1,997,932,543 sectors) | See details below | |
RemoveList: | nil | Internal | |
NTFS Volume | |||
Drive: | Physical hard drive 954 GB (DISK0:) - SAMSUNG MZFLW1T0HMLH-000MV | Name of drive the recovery ran on | |
Bytes per sector: | 512 | Byes in one sector (512 or 4096) | |
Sectors/cluster: | 8 | Sectors per cluster (8 or power of 2) | |
Cluster0: | 796,672 | Location of cluster 0 | |
Sectors in volume: | 1,997,932,543 | Total number of sectors | |
Clusters in volume: | 249,741,567 | Total number of clusters | |
BitMapFree: | 0 | internal | |
Mft1stCluster: | C0000 | 1st cluster of $MFT (hex) | |
MftMirr1stCluster: | 2 | 1st cluster of $MFTMirr (hex) | |
MftRecSize: | 1024 | Size of one MFT record (usually 1024) | |
IndexBufferSize: | 4096 | Size of one INDEX record (usually 4096) | |
Area: | Ambiguous | Source of MFT information | |
Secondaries: | 10806 secondary items, 0 keys | Number of files with more than one MFT record |
EXFAT File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
477 GB exFAT partition covering 99% of a 477 GB drive and beginning at 0% |
|
File system: | EXFAT | File system | |
Size: | 477 GB | Capacity | |
Location: | Sector 65,536 | Start of file system | |
Cluster0: | Sector 130,048 | Location of hypothetical cluster 0 | |
Cluster size: | 512 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 1,000,079,360 | Total number of sectors | |
Total clusters: | 1,953,280 | Total number of clusters | |
Data matches/rel: | 0/0 | CS-SS matches/Percent | |
Source details: | B@65536BB@65548 | Sources for this file system: Boot sector at 65536, Backup boot sector at 65548 |
|
Source: | B2 | Short source for this file system: 2 boot records |
|
Recovery tree: | Tree EXFAT, 64202 entries | Recovery Tree has 64202 entries (files & directories), see details below |
|
Total files: | 59,595 | Number of files | |
Total directories: | 4,606 | Number of directories | |
Total file size: | 402 GB | Total size of files | |
# dirhash entries: | 64,202 | # entries in dirhash | |
Cluster2: | Sector 131,072 | Location of cluster 2 (first used cluster number) | |
FAT1: | Sector 98,304 | Location of FAT1 | |
FAT2: | Sector -1 | no FAT2 | |
FAT length: | 32,768 sectors | Length of one FAT | |
1st root cluster: | 4 | First cluster of root directory | |
Root dir: | Sector 132,096 | First sector of root directory | |
EXFAT Recovery Tree | |||
Tree: | EXFAT, 64202 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 4,606 | # directories in Recovery Tree | |
Total files: | 59,595 | # files in Recovery Tree | |
Total size: | 431,446,518,341 | Total size of files | |
MergedFat: | FAT length: 4194304 entries, 12 chains | See details below | |
LFNWork: | 0 entries | Internal | |
LFNFrags: | 0 entries | Internal | |
FirstRootCluster: | 4 | First cluster of root directory | |
RootChain: | 1 elements, 000004 | Description of root's FAT chain | |
EndingClusters: | TList2 (11FE): 4 5 8 9 D616A D616B D616C D616D D616E D616F...(11F4 more)... | EOF markers in FAT | |
Filled by mounting: | TRUE | Recovery Tree created from boot record (mounting) | |
Filled by FAT: | FALSE | Recovery Tree created from FAT (smart scan) | |
Filled by scan: | FALSE | Recovery Tree created from full scan | |
EXFAT Merged FAT | |||
MergedFat: | FAT length: 4194304 entries, 12 chains | # entries in FAT, # chains in FAT(only fragmented chains listed in exFAT) Chains |
|
1 cluster: | 00000000 | ||
1 cluster: | 00000001 | ||
1 cluster: | 00000002 | ||
1 cluster: | 00000003 | ||
1 cluster: | 00000004 | ||
219190 clusters: | 0000000B- 0000000C- 0000000D- 0000000E- 0000000F- 00000010- 00000011- 00000012- 00000013- 00000014- 00000015-... | ||
219211 clusters: | 0003584A- 0003584B- 0003584C- 0003584D- 0003584E- 0003584F- 00035850- 00035851- 00035852- 00035853- 00035854-... | ||
219233 clusters: | 0006B09E- 0006B09F- 0006B0A0- 0006B0A1- 0006B0A2- 0006B0A3- 0006B0A4- 0006B0A5- 0006B0A6- 0006B0A7- 0006B0A8-... | ||
219223 clusters: | 000A0908- 000A0909- 000A090A- 000A090B- 000A090C- 000A090D- 000A090E- 000A090F- 000A0910- 000A0911- 000A0912-... | ||
734106 clusters: | 000D962F- 000D9630- 000D9631- 000D9632- 000D9633- 000D9634- 000D9635- 000D9636- 000D9637- 000D9638- 000D9639-... | ||
...2 more |
FAT File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
1.39 MB FAT partition covering 98% of a 1.41 MB drive and beginning at 1% |
|
File system: | FAT12 | File system | |
Size: | 1.39 MB | Capacity | |
Location: | Sector 1 | Start of file system | |
Cluster0: | Sector 31 | Location of hypothetical cluster 0 | |
Cluster size: | 1 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 2,849 | Total number of sectors | |
Total clusters: | 2,849 | Total number of clusters | |
Data matches/rel: | 13/52 | CS-SS matches/Percent | |
Source details: | D5@1336/1428 | Sources for this file system: Subdirectories at sectors 1336, 1428, and 3 more |
|
Source: | D5 | Short source for this file system: 5 subdirectories |
|
Recovery tree: | Tree FAT12, 48 entries, 0 LFN work entries | Recovery Tree has 48 entries (files & directories), see details below |
|
Total files: | 29 | Number of files | |
Total directories: | 6 | Number of directories | |
Total file size: | 722 KB | Total size of files | |
# dirhash entries: | 48 | # entries in dirhash | |
Cluster2: | Sector 33 | Location of cluster 2 (first used cluster number) | |
FAT1: | Sector 1 | Location of FAT1 | |
FAT2: | Sector 10 | Location of FAT2 | |
FAT length: | 9 sectors | Length of one FAT | |
# root dir entries: | 224 | Max. space for root dir entries | |
Root dir: | Sector 19 | First sector of root directory | |
FAT Recovery Tree | |||
Tree: | FAT12, 48 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 6 | # directories in Recovery Tree | |
Total files: | 29 | # files in Recovery Tree | |
Total size: | 739,128 | Total size of files | |
MergedFat: | FAT length: 3072 entries, 36 chains | See details below | |
LFNWork: | 0 entries | Internal | |
LFNFrags: | 0 entries | Internal | |
FirstRootCluster: | 0 | n/a | |
RootChain: | 1 elements, 000 | n/a | |
EndingClusters: | TList2 (6): 317 388 3F9 46A 519 575 | EOF markers in FAT | |
Filled by mounting: | TRUE | Recovery Tree created from boot record (mounting) | |
Filled by FAT: | FALSE | Recovery Tree created from FAT (smart scan) | |
Filled by scan: | FALSE | Recovery Tree created from full scan | |
FAT Merged FAT | |||
MergedFat: | FAT length: 3072 entries, 36 chains | # entries in FAT, # chains in FAT Chains |
|
1 cluster: | 00000001 | ||
15 clusters: | 00000002- 00000003- 00000004- 00000005- 00000006- 00000007- 00000008- 00000009- 0000000A- 0000000B- 0000000C-... | ||
17 clusters: | 00000011- 00000012- 00000013- 00000014- 00000015- 00000016- 00000017- 00000018- 00000019- 0000001A- 0000001B-... | ||
15 clusters: | 00000022- 00000023- 00000024- 00000025- 00000026- 00000027- 00000028- 00000029- 0000002A- 0000002B- 0000002C-... | ||
15 clusters: | 00000031- 00000032- 00000033- 00000034- 00000035- 00000036- 00000037- 00000038- 00000039- 0000003A- 0000003B-... | ||
597 clusters: | 00000040- 00000041- 00000042- 00000043- 00000044- 00000045- 00000046- 00000047- 00000048- 00000049- 0000004A-... | ||
1 cluster: | 00000295 | ||
23 clusters: | 00000296- 00000297- 00000298- 00000299- 0000029A- 0000029B- 0000029C- 0000029D- 0000029E- 0000029F- 000002A0-... | ||
89 clusters: | 000002AD- 000002AE- 000002AF- 000002B0- 000002B1- 000002B2- 000002B3- 000002B4- 000002B5- 000002B6- 000002B7-... | ||
12 clusters: | 00000306- 00000307- 00000308- 00000309- 0000030A- 0000030B- 0000030C- 0000030D- 0000030E- 0000030F- 00000310-... | ||
...26 more |
FAT32 File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
1,024 MB EXT partition covering 100% of a 1,024 MB drive and beginning at 0% |
|
File system: | FAT32 | File system | |
Size: | 3.84 GB | Capacity | |
Location: | Sector 2,048 | Start of file system | |
Cluster0: | Sector 17,802 | Location of hypothetical cluster 0 | |
Cluster size: | 8 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 8,049,270 | Total number of sectors | |
Total clusters: | 1,006,158 | Total number of clusters | |
Data matches/rel: | 51/66 | CS-SS matches/Percent | |
Source details: | B@2048 BB@2054 D9@28994/38154 | Sources for this file system: Boot sector at 2048, Backup boot sector at 2054, Subdirectories at sectors 28994, 38154, and 7 more |
|
Source: | B2D9 | Short source for this file system: 2 boot records, 9 subdirectories |
|
Recovery tree: | Tree FAT32, 4475 entries, 49 LFN work entries | Recovery Tree has 4475 entries (files & directories), see details below |
|
Total files: | 4,237 | Number of files | |
Total directories: | 79 | Number of directories | |
Total file size: | 3.82 GB | Total size of files | |
# dirhash entries: | 4,475 | # entries in dirhash | |
Cluster2: | Sector 17,818 | Location of cluster 2 (first used cluster number) | |
FAT1: | Sector 2,080 | Location of FAT1 | |
FAT2: | Sector 9,949 | Location of FAT2 | |
FAT length: | 7,869 sectors | Length of one FAT | |
1st root cluster: | 2 | First cluster of root directory | |
Root dir: | Sector 17,818 | First sector of root directory | |
FAT32 Recovery Tree | |||
Tree: | FAT32, 4475 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 79 | # directories in Recovery Tree | |
Total files: | 4,237 | # files in Recovery Tree | |
Total size: | 4,106,365,082 | Total size of files | |
MergedFat: | FAT length: 1007232 entries, 4080 chains | See details below | |
LFNWork: | 49 entries | Internal | |
LFNFrags: | 2 entries | Internal | |
FirstRootCluster: | 2 | First cluster of root directory | |
RootChain: | 1 elements, 000002 | Description of root's FAT chain | |
EndingClusters: | TList2 (4F): 2 3 6 7 539 53A 53B 549 577 9F0...(45 more)... | EOF markers in FAT | |
Filled by mounting: | TRUE | Recovery Tree created from boot record (mounting) | |
Filled by FAT: | FALSE | Recovery Tree created from FAT (smart scan) | |
Filled by scan: | FALSE | Recovery Tree created from full scan | |
FAT32 Merged FAT | |||
MergedFat: | FAT length: 1007232 entries, 4080 chains | # entries in FAT, # chains in FAT Chains |
|
1 cluster: | 00000000 | ||
1 cluster: | 00000002 | ||
1 cluster: | 00000003 | ||
1 cluster: | 00000004 | ||
1 cluster: | 00000005 | ||
1 cluster: | 00000006 | ||
1 cluster: | 00000007 | ||
698 clusters: | 00000008- 00000009- 0000000A- 0000000B- 0000000C- 0000000D- 0000000E- 0000000F- 00000010- 00000011- 00000012-... | ||
631 clusters: | 000002C2- 000002C3- 000002C4- 000002C5- 000002C6- 000002C7- 000002C8- 000002C9- 000002CA- 000002CB- 000002CC-... | ||
1 cluster: | 00000539 | ||
...4070 more |
EXT File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
3.84 GB FAT32 partition covering 99% of a 3.85 GB drive and beginning at 0% |
|
File system: | EXT | File system | |
Size: | 1,024 MB | Capacity | |
Location: | Sector 2 | Start of file system | |
Cluster0: | Sector 0 | Location of hypothetical cluster 0 | |
Cluster size: | 8 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 2,097,152 | Total number of sectors | |
Total clusters: | 262,144 | Total number of clusters | |
Data matches/rel: | 0/0 | CS-SS matches/Percent | |
Source details: | S>0 G0@2 G1@262144 G3@786432 | Chained sparse superblocks: FS origin is at sector 0, Group 0 superblock is at sector 2, Group 1 superblock is at sector 262144, Group 3 superblock is at sector 786432 |
|
Source: | S7 | 7 chained sparse superblocks confirm this file system | |
Recovery tree: | Tree EXT, 246 entries | Recovery Tree has 246 entries (files & directories), see details below |
|
Total files: | 239 | Number of files | |
Total directories: | 6 | Number of directories | |
Total file size: | 928 MB | Total size of files | |
# dirhash entries: | 246 | # entries in dirhash | |
Superblock location: | Sector 2 | Sector of first superblock | |
SB grp strt secs: | 0(0) 1(262144) 3(786432) 5(1310720) 7(1835008) | Sparse superblock group(start sector) | |
# groups (d): | 8 | # groups in file system | |
# blks/grp desc (d): | 1 (8 sectors) | # blocks per group description | |
SuperBlocks at blks: | (5): 0 1 3 5 7 | Blocks with superblocks | |
# inodes: | 65536 | # inodes in file system | |
# blocks: | 262144 | # blocks in file system | |
# res. blocks: | 13107 | # reserved blocks for superuser | |
# free blocks: | 16404 | # free blocks | |
# free inodes: | 65274 | # free inodes | |
1st data block: | 0 | First data block | |
log block size: | 2 (4096 bytes) | 0-1024, 1-2048, 2-4096 | |
fragment size: | 2 | Fragment size | |
# blocks/group: | 32768 | # blocks per group | |
# fragments/group: | 32768 | # fragments per group | |
# inodes/group: | 8192 | # inodes per group | |
Mount time: | 3/13/2014 11:47:01 AM | Last mount time | |
Write time: | 3/13/2014 11:47:01 AM | Last write time | |
Mount count: | 4 | Mount count | |
Max. mount count: | 65535 | ||
Magic signature: | 0xEF53 (VALID) | EF53=Valid | |
File system state: | 1 (Cleanly unmounted) | 1=OK | |
Minor rev. level: | 0 | ||
Last check: | 3/11/2014 4:23:03 PM | Time of last check | |
Max. time bw chks: | 0 seconds (0 days) | ||
Creator OS: | 0 (Linux) | ||
Inode size: | 256 bytes | Inode size | |
Block group: | 0 | Number of this block group | |
Compat flag: | 60 | HAS_JOURNAL EXT_ATTR RESIZE_INODE DIR_INDEX | |
Incompat flag: | 582 | FILETYPE RECOVER EXTENTS FLEX_BG | |
RO compat flag: | 123 | SPARSE_SUPER LARGE_FILE HUGE_FILE GDT_CSUM DIR_NLINK EXTRA_ISIZE | |
Volume name: | 1gExt4 | Volume name | |
Last mounted dir: | /media/sdb | Last mounted volume | |
File system creation: | 3/11/2014 4:23:03 PM | Date file system was created | |
Min. inode size: | 28 | ||
New inode size: | 28 | ||
Flags: | 1 (SIGNED_DIR_HASH) | ||
RAID stride: | 0 | ||
RAID stripe width: | 0 | ||
KB written: | 1,007,125 | Number KB written to this file system over its lifetime | |
# errors seen: | 0 | ||
1st error time: | 12/31/1969 2:00:00 PM | ||
1st error inode: | 0 | ||
1st error block: | 0 | ||
1st error func: | |||
1st error line: | 0 | ||
last error time: | 12/31/1969 2:00:00 PM | ||
last error inode: | 0 | ||
last error block: | 0 | ||
last error func: | |||
last error line: | 0 | ||
EXT Recovery Tree | |||
Tree: | EXT, 246 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 6 | # directories in Recovery Tree | |
Total files: | 239 | # files in Recovery Tree | |
Total size: | 972,877,063 | Total size of files |
HFS+ File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
3.59 GB HFS+ partition covering 91% of a 3.91 GB drive and beginning at 5% |
|
File system: | HFS | File system | |
Size: | 3.59 GB | Capacity | |
Location: | Sector 409,642 | Start of file system | |
Cluster0: | Sector 409,640 | Location of hypothetical cluster 0 | |
Cluster size: | 8 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 7,520,176 | Total number of sectors | |
Total clusters: | 940,022 | Total number of clusters | |
Data matches/rel: | 0/0 | CS-SS matches/Percent | |
Source details: | H>409640@409642 HB@7929814 ceaf, miw, 33 | ||
Source: | H33 | ||
Recovery tree: | Tree HFS+, 113 entries | Recovery Tree has 113 entries (files & directories), see details below |
|
Total files: | 83 | Number of files | |
Total directories: | 29 | Number of directories | |
Total file size: | 44.6 MB | Total size of files | |
# dirhash entries: | 113 | # entries in dirhash | |
Volume header sector: | 409642 | Sector number volume head was found | |
HFS+ Signature: | H+ | ||
Version: | 4 | ||
Attributes: | 0x80002100 | ||
Last mounted version: | HFSJ | ||
Attr interpreted: | [umnted][b13] | ||
Reserved: | 00 00 00 1E | ||
Created: | 2/7/2017 8:30:24 PM | ||
Modified: | 2/8/2017 4:36:19 AM | ||
Backuped: | 1/1/1904 | ||
Checked: | 2/8/2017 4:30:24 AM | ||
File count: | 83 | ||
Folder count: | 28 | ||
Block size: | 4096 | ||
Total blocks: | 940022 | ||
Free blocks: | 924455 | ||
Next allocation: | 294912 | ||
Rsrc clump size: | 65536 | ||
Data clump size: | 65536 | ||
Next catalog ID: | 158 | ||
Write count: | 314 | ||
Encodings bitmap: | 00 00 00 00 00 00 00 01 | ||
Finder info: | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 21 92 07 CF D3 0C | ||
Allocation file: | 118,784 bytes (29 blocks) 1(29) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) | ||
Extents file: | 4,194,304 bytes (1,024 blocks) 2079(1024) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) | ||
Catalog file: | 6,291,456 bytes (1,536 blocks) 19999(1536) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) | ||
Attributes file: | 6,291,456 bytes (1,536 blocks) 3103(1536) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) | ||
Startup file: | 0 bytes (0 blocks) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) 0(0) | ||
HFS+ Recovery Tree | |||
Tree: | HFS+, 113 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 29 | # directories in Recovery Tree | |
Total files: | 83 | # files in Recovery Tree | |
Total size: | 46,718,848 | Total size of files |
APFS File System Details | |||
---|---|---|---|
Name | Example Value | Description | |
Tile: |
|
3.69 GB APFS partition covering 94% of a 3.89 GB drive and beginning at 5% |
|
File system: | HFS | File system | |
Size: | 3.69 GB | Capacity | |
Location: | Sector 409,640 | Start of file system | |
Cluster0: | Sector 409,640 | Location of hypothetical cluster 0 | |
Cluster size: | 8 sectors | Cluster size | |
Phys. sector size: | 512 bytes | Bytes per Sector (512 or 4096) | |
Total sectors: | 7,743,408 | Total number of sectors | |
Total clusters: | 967,926 | Total number of clusters | |
Data matches/rel: | 0/0 | CS-SS matches/Percent | |
Source details: | N23>409640@409640 | ||
Source: | N23 | ||
Recovery tree: | Tree APFS, 167064 entries | Recovery Tree has 167064 entries (files & directories), see details below |
|
Total files: | 166,746 | Number of files | |
Total directories: | 317 | Number of directories | |
Total file size: | 3.17 GB | Total size of files | |
# dirhash entries: | 167,064 | # entries in dirhash | |
NXSB: | 409640 | Sector number the NXSB was found | |
Checksum: | 0xB1EB4FF28F8C3436 | ||
NodeID: | 1 | ||
Version: | 6,016 | ||
BlockType: | 0x80000001/0 | ||
Magic: | NXSB | ||
Block size: | 4,096 bytes | ||
Total blocks: | 967,926 | ||
UUID: | 2FAD7025-D5D1-4F43-A735-802BD787A951 | ||
Next free node ID#: | 17,544 | ||
Next version: | 6,017 | ||
Superblock area blk cnt: | 44 | ||
Spaceman area blk cnt: | 3,772 | ||
Superblock area start blk: | 1 | ||
Spaceman area start blk: | 45 | ||
Next superblock map blk: | 20 | ||
Next spaceman blk: | 2,427 | ||
Cur superblock map blk: | 18 | ||
Cur superblock map blk cnt: | 2 | ||
Cur spaceman blk: | 2,423 | ||
Cur spaceman blk cnt: | 4 | ||
Spaceman node ID#: | 1,024 | ||
Volume root blk#: | 317,939 | ||
Max volumes: | 8 | ||
Volume node IDs: | 1,026 CAPTURE 5/11/2020 11:36:22 PM | ||
APFS Recovery Tree | |||
Tree: | APFS, 167064 entries | Tree root name, number of files & directories | |
Swap to: | Memory | Swap area: Memory, Disk, or Auto | |
Total directories: | 317 | # directories in Recovery Tree | |
Total files: | 166,746 | # files in Recovery Tree | |
Total size: | 3,405,157,602 | Total size of files |
See also: Checklist, Drive details, File details, Recovery info