Right-click a tile in Select Drive to examine detailed information about that drive. The details are different for every drive type.
Quick jump to: Physical drive, Logical drive, Image, Virtual Image
Physical Drive Details | ||||
---|---|---|---|---|
Name | Example Value | Description | ||
Tile: |
|
Physical drive DISK0 with 954 GB, Model "SAMSUNG MZFLW1T0HMLH-000MV" | ||
Drive name: | DISK0 | First HD | ||
Size: | 954 GB | Capacity | ||
Type: | Physical hard drive | Drive type | ||
Sectors: | 2,000,409,264 | # sectors on drive | ||
CRC32 boot: | 972345893 | Checksum of sector 0 | ||
Hash: | 7954ba888e34309a 25603134bc4a5ec9 |
Hash of sector 0 | ||
Bytes per sector: | 512 | Physical bytes per sector (512 or 4096) NOTE: This value can be changed, for example, if you need to recover from a drive that uses the 4K-sector-hack to address the space beyond 2 TB. GetDataBack tries to adjust to those drives automatically but might need this setting, especially if the drive is no longer accessed through its original USB enclosure, or if you are recovering from an image of that drive. |
||
Read/write errors: | 0 | Total read or write errors | ||
Tot secs read: | 5525451 (0%) | Total number of sectors read since opening drive | ||
Tot secs fail: | 0 (0%) | Total number of sectors read fails since opening drive | ||
Drive model: | SAMSUNG MZFLW1T0HMLH-000MV | Name reported by drive | ||
Drive serial: | 0025_38B3_61B0_0AB0 | Serial number reported by drive | ||
Disk ID: | FFFFFFFF | Disk ID reported by Windows | ||
Partitions: | ||||
Partition: | 1st GPT partition (EFI System partition) 260 MB | |||
Sector: | 2,048 (532,480) | Origin and length of partition | ||
Mapping: | DISK0#1 => (none) | Mapping to drive letter | ||
Drive letter: | (none) | Drive letter | ||
Hash: | b8f741737c92be57 651678387476c8ff |
Hash of first sector of partition | ||
Partition: | 2nd GPT partition (Windows - Microsoft Reserved Partition) 128 MB | |||
Sector: | 534,528 (262,144) | Origin and length of partition | ||
Mapping: | DISK0#2 => (none) | Mapping to drive letter | ||
Drive letter: | (none) | Drive letter | ||
Hash: | bf619eac0cdf3f68 d496ea9344137e8b |
Hash of first sector of partition | ||
Partition: | 3rd GPT partition (NTFS) 953 GB | |||
Sector: | 796,672 (1,997,932,544) | Origin and length of partition | ||
Mapping: | DISK0#3 => C: | Mapping to drive letter | ||
Drive letter: | C: | Drive letter NOTE: This is the only partition that is actually mapped to a letter |
||
Hash: | de14906704f8f453 d38dc06f274f5069 |
Hash of first sector of partition NOTE: this hash matches logical drive C: below |
||
Partition: | 4th GPT partition (Windows - Windows Recovery Environment) 820 MB | |||
Sector: | 1,998,729,216 (1,679,360) | Origin and length of partition | ||
Mapping: | DISK0#4 => (none) | Mapping to drive letter | ||
Drive letter: | (none) | Drive letter | ||
Hash: | ef448b4e1ed58289 605a37662f5cdf1f |
Hash of first sector of partition |
Logical Drive Details | ||||
---|---|---|---|---|
Name | Example Value | Description | ||
Tile: |
|
Logical drive C: (Windows) with 953 GB | ||
Drive name: | C: (953 GB) | Drive C: | ||
Type: | Logical hard drive | Logical hard drive or Removable drive | ||
Sectors: | 1,997,932,536 | Total sectors in volume | ||
CRC32 boot: | 1475666258 | Checksum of sector 0 of volume | ||
Hash: | de14906704f8f453 d38dc06f274f5069 |
Hash of sector 0 of volume NOTE: this hash matches DISK0#3 above |
||
Bytes per sector: | 512 | |||
Read/write errors: | 0 | Total read or write errors | ||
Tot secs read: | 5463334 (0%) | Total number of sectors read since opening drive | ||
Tot secs fail: | 0 (0%) | Total number of sectors read fails since opening drive | ||
Volume label: | Windows | Log. drive volume label | ||
Serial number: | 3870B62A | Log drive serial number | ||
File system: | NTFS | NTFS, EXFAT, FAT32, or FAT | ||
Sectors/Cluster: | 8 | Cluster size in sectors | ||
Max filename length: | 255 | Max filename length | ||
Physical location: | DISK0#3 | Physical drive and partition of volume | ||
Total free sectors: | 192,274,232 | Free space | ||
% Used: | 90% | |||
NTFS specific | ||||
Sectors in volume: | 1,997,932,543 | Total sectors in volume | ||
MFT cluster: | 786,432 | $MFT cluster number | ||
MFT mirr cluster: | 2 | $MFTMirr cluster number | ||
MFT size: | 1024 | Size of one MFT record (usually 1024) | ||
INDX size: | 4096 | Size of one INDEX record (usually 4096) | ||
Information about the physical drive containing this logical drive | ||||
Physical drive name: | DISK0 | Containing physical drive | ||
Physical partition#: | 3 | Partition number in containing physical drive | ||
Physical offset: | 796,672 | Sector offset of partition in containing drive | ||
Physical sectors: | 1,997,932,544 | Length of partition in containing drive | ||
Physical capacity: | 2,000,409,264 | Capacity of containing drive | ||
Physical IDE name: | SAMSUNG MZFLW1T0HMLH-000MV | |||
Mapping: | DISK0#3 sector 796,672 (1,997,932,544 sectors) NOTE: this is partition #3 in the physical drive above |
Image Details | ||||
---|---|---|---|---|
Name | Example Value | Description | ||
Tile: |
|
Image C:\img\exfat\ex183gb.imc with 183 GB | ||
Drive name: | C:\img\exfat\ex183gb.imc | Image drive (compressed) | ||
Size: | 183 GB | Capacity | ||
Type: | Image file | Compressed image file | ||
Sectors: | 384,503,808 | # sectors on drive | ||
CRC32 boot: | 2079715874 | Checksum of sector 0 | ||
Hash: | b728991e8d214414 97f4a19647a28552 |
Hash of sector 0 | ||
Bytes per sector: | 512 | Physical bytes per sector (512 or 4096) NOTE: This value can be changed, for example, if you need to recover from a drive that uses the 4K-sector-hack to address the space beyond 2 TB. GetDataBack tries to automatically adjust to those drives, but might need this setting, especially if the drive is not longer accessed through its original USB enclosure, or if you are recovering from an image of that drive. |
||
Read/write errors: | 0 | Total read or write errors | ||
Tot secs read: | 939047 (0%) | Total number of sectors read since opening drive | ||
Tot secs fail: | 0 (0%) | Total number of sectors read fails since opening drive | ||
Multi: | True | This is a multi-segment image. It consists of segments wth 656MB each. | ||
Open mode: | read-write | |||
Compressed: | True | The image is compressed | ||
Compression engine: | 1 | 0=Legacy, 1=Fast, 2=Good (slow) | ||
Compression details: | 6007872 chunks, 5858081 sparse, 9903 compressed | "Chunks" are compression units of 64 sectors. "Sparse" are null sectors. | ||
Segments: | 7 | Number of segments in this multi-part image | ||
Segment 0: | C:\img\exfat\ex183gb.imc, 1,344,000 sectors | Name and size of first segment | ||
Segment 1: | C:\img\exfat\ex183gb.001, 1,344,000 sectors | Name and size of second segment | ||
Segment 2: | C:\img\exfat\ex183gb.002, 1,344,000 sectors | Name and size of third segment | ||
Segment 3: | C:\img\exfat\ex183gb.003, 1,344,000 sectors | Name and size of fourth segment | ||
Segment 4: | C:\img\exfat\ex183gb.004, 1,344,000 sectors | Name and size of fifth segment | ||
Segment 5: | C:\img\exfat\ex183gb.005, 1,344,000 sectors | Name and size of sixth segment | ||
Segment 6: | C:\img\exfat\ex183gb.006, 1,123,384 sectors | Name and size of seventh segment NOTE: The last segment is always smaller, signaling GetDataBack that the last segment has been reached. |
||
Partitions: | ||||
Partition: | 1st partition (NTFS) 183 GB | |||
Sector: | 32,768 (384,471,040) | Origin and length of partition | ||
Mapping: | C:\img\exfat\ex183gb.imc#1 => (none) | Mapping to drive letter NOTE: always none, because an image can not be mapped to a drive letter. |
||
Drive letter: | (none) | Drive letter | ||
Hash: | 1eff0688b32c20af 937766fede385b6b |
Hash of first sector of partition |
Virtual Image Details | ||||||
---|---|---|---|---|---|---|
Name | Example Value | Description | ||||
Tile: |
|
Virtual Image C:\img\raid.vim with 9.54 GB.
This file contains the following XML code, describing a 3-drive RAID-5
with backward rotation and a blocksize of 128:
|
||||
Drive name: | C:\img\raid.vim | Virtual Image File | ||||
Size: | 9.54 GB | Capacity | ||||
Type: | Virtual Image | |||||
Sectors: | 20,000,256 | # sectors on drive | ||||
CRC32 boot: | 972345893 | Checksum of sector 0 | ||||
Hash: | 7954ba888e34309a 25603134bc4a5ec9 |
Hash of sector 0 | ||||
Bytes per sector: | 512 | NOTE: Physical bytes per sector (512 or 4096) This value can be changed, for example, if you need to recover from a drive that uses the 4K-sector-hack to address the space beyond 2 TB. GetDataBack tries to automatically adjust to those drives, but might need this setting, especially if the drive is not longer accessed through its original USB enclosure, or if you are recovering from an image of that drive. |
||||
Read/write errors: | 0 | Total read or write errors | ||||
Tot secs read: | 150603 (1%) | Total number of sectors read since opening drive | ||||
Tot secs fail: | 0 (0%) | Total number of sectors read fails since opening drive | ||||
VIM: | 1 items | This is a VIM file with one item representing the RAID loop: | ||||
Item 0: | 0-20,000,255 read from LOOP(26042,128,(C:\img\drive1.img:0-9999999),(C:\img\drive2.img:0-9999999),(C:\img\drive3.img:0-9999999),(1,2),(1,3),(2,3))0-20,000,255 (20,000,256 sectors) | |||||
Partitions: | ||||||
Partition: | 1st GPT partition (EFI System partition) 260 MB | |||||
Sector: | 2,048 (532,480) | Origin and length of partition | ||||
Mapping: | DISK0#1 => (none) | Mapping to drive letter NOTE: always none, because an image can not be mapped to a drive letter. |
||||
Drive letter: | (none) | Drive letter | ||||
Hash: | b8f741737c92be57 651678387476c8ff |
Hash of first sector of partition | ||||
Partition: | 2nd GPT partition (Windows - Microsoft Reserved Partition) 128 MB | |||||
Sector: | 534,528 (262,144) | Origin and length of partition | ||||
Mapping: | DISK0#2 => (none) | Mapping to drive letter | ||||
Drive letter: | (none) | Drive letter | ||||
Hash: | bf619eac0cdf3f68 d496ea9344137e8b |
Hash of first sector of partition |
See also: Drives, Physical drive, Logical drive, Image, Virtual Image, Checklist, File system details, File details, Recovery Info